

KD Group is a reputable Slovenian public holding company with investments in various financial sectors.
The KD Group’s portfolio comprises a diverse range of companies operating in the sectors of energy, sustainable mobility, property and financial investments. Together, these support the Group’s long-term growth and stability. Through active management and strategic partnerships, KD Group enhances the value of its portfolio and promotes sustainable development and innovation in the region.
The KD Group’s portfolio comprises a diverse range of companies operating in the sectors of energy, sustainable mobility, property and financial investments.
| Share code | KDHG |
| Share type | Ordinary registered share |
| Total number of shares issued | 2,157,487 |
| KD GROUP D. D. | 2025 | 2024 | Index 2025/2024 |
|---|---|---|---|
| Net profit (in million EUR) | 6.9 | 8.0 | 86 |
| Assets (in million EUR) | 101.6 | 105.6 | 96 |
| Equity (in million EUR) | 95.5 | 96.7 | 99 |
For KDHR shares
| Resolution of the General Assembly | Dividend for the period | Share code | Gross dividend per share (in SIT) | Gross dividend per share (in EUR) | Pravica do prejemanja dividend | Payment date |
|---|---|---|---|---|---|---|
| 26th General Assembly, 5 June 2025 | 2025 | KDHG | — | 11,0 | 17.6.2025 | 30.6.2025 |
| 29th General Assembly, 9 June 2021 | 2020 | KDHG | — | 11,5 | 17.6.2021 | 18.6.2021 |
| 27th General Assembly, 26 June 2020 | 2019 | KDHG | — | 32,00 | 9.7.2020 | 10.7.2020 |
| 26th General Assembly, 30 August 2019 | 2018 | KDHG | — | — | — | — |
| 24th General Assembly, 12 July 2018 | 2017 | KDHG | — | — | — | — |
| 23rd General Assembly, 31 August 2017 | 2016 | KDHG | — | — | — | — |
| 21st General Assembly, 29 August 2016 | 2015 | KDHG | — | — | — | — |
| 20th General Assembly, 27 August 2015 | 2014 | KDHG | — | — | — | — |
| 19th General Assembly, 28 August 2014 | 2013 | KDHG | — | — | — | — |
| 18th General Assembly, 29 August 2013 | 2012 | KDHG | — | — | — | — |
| 17th General Assembly, 7 June 2012 | 2011 | KDHG | — | — | — | — |
| 16th General Assembly, 31 August 2011 | 2010 | KDHG | — | — | — | — |
| 15th General Assembly, 12 August 2010 | 2009 | KDHG | — | — | — | — |
| 13th General Assembly, 28 August 2009 | 2008 | KDHG | — | — | — | — |
| 11th General Assembly, 29 August 2008 | 2007 | KDHG | — | 7,20 | 2.9.2008 | 29.9.2008 |
| 10th General Assembly, 30 August 2007 | 2006 | KDHG | 766,85 | 3,20 | 3.9.2007 | 28.9.2007 |
The amounts of dividends received from the KDHR group are in accordance with the terms and conditions of the KD Group d.d. group on the Slovenian Stock Exchange.
| Company name | KD Group, financial company, d. d. |
| Abbreviated company name | KD Group d. d. |
| Registered office | Ljubljana |
| Business address | Levstikova 15, 1000 Ljubljana, Slovenia |
| Telephone | +386 1 5112 799 |
| info@kd-group.si | |
| Website | www.kd-group.com |
| Activity | 64.200 – Holding company activities |
| Share capital | EUR 59,618,719.49 |
| Company registration number | 1585126000 |
| Tax number | SI66296374 |
| LEI code | 549300BYRMGEH57IQL04 |
| Entry in the court register | Ljubljana District Court, Case No. 2000/15252 dated 3 January 2001, Reg. No. 1/34049/00 |
| Current account | 0400-00276149920, held with Nova KBM d. d. 33000-6629637457, held with Addiko Bank d. d. |
The Management of KD Group d.d.
M.Sc Matija Gantar
Chief Executive Officer
mag. Gregor Sluga
Deputy Chief Executive Officer
mag. Katarina Valentinčič Istenič
Executive Director
Aleksander Sekavčnik
Chairman of the Board of Directors
The Board of Directors of KD Group d.d.
Aleksander Sekavčnik
Chairman of the Board of Directors
Tomaž Butina
Deputy Chair of the Board of Directors
M.Sc Matija Gantar
member of the board of directors
mag. Katarina Valentinčič Istenič
member of the board of directors
mag. Gregor Sluga
member of the board of directors
Aljoša Tomaž
member of the board of directors